Calls the Cloudflare Worker when available; falls back to bundled fixtures.
{
"mode": "fixture",
"live": {
"rows": 5,
"ms": 0.4
},
"archive": {
"rows": 4,
"ms": 0.3
},
"merged": 9,
"deduped": 8,
"dropped": 1,
"sliced": 8,
"total_ms": 1.2,
"note": "Bundled dummy fixture — deploy worker/ for live dual-D1 timings"
} | trip_id | booked_at | operator | route | channel | fare | source |
|---|---|---|---|---|---|---|
| DMY-L-10001 | 2026-01-02 | Northline Transit | HUB-A-HUB-B | online | 850.00 | live |
| DMY-L-10002 | 2026-01-02 | Riverway Coaches | HUB-A-HUB-C | offline | 720.00 | live |
| DMY-A-90001 | 2015-11-18 | Summit Express | HUB-A-HUB-D | online | 650.00 | archive |
| DMY-L-10003 | 2026-01-03 | Northline Transit | HUB-A-HUB-B | online | 850.00 | live |
| DMY-A-90002 | 2014-10-05 | Harbor Link | HUB-E-HUB-A | offline | 580.00 | archive |
| DMY-L-10004 | 2026-01-04 | Pioneer Routes | HUB-F-HUB-A | online | 910.00 | live |
| DMY-L-10005 | 2026-01-05 | Riverway Coaches | HUB-B-HUB-A | online | 880.00 | live |
| DMY-A-90003 | 2013-09-12 | Northline Transit | HUB-C-HUB-A | offline | 700.00 | archive |
Showing page rows · recordsTotal=48